<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landscape Gardening &#187; Landscape design software</title>
	<atom:link href="http://www.4LANDSCAPEGARDEN.com/category/landscape-design-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4LANDSCAPEGARDEN.com</link>
	<description>Ideas</description>
	<lastBuildDate>Wed, 02 Nov 2011 05:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Shawn Ruth Backyard Tour- 3D Design</title>
		<link>http://www.4LANDSCAPEGARDEN.com/690/landscape-design-software/shawn-ruth-backyard-tour-3d-design/</link>
		<comments>http://www.4LANDSCAPEGARDEN.com/690/landscape-design-software/shawn-ruth-backyard-tour-3d-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:32:30 +0000</pubDate>
		<dc:creator>Tim Abbot</dc:creator>
				<category><![CDATA[Landscape design software]]></category>
		<category><![CDATA[3D Landscaping Design Software]]></category>
		<category><![CDATA[3D Pool Design Software]]></category>
		<category><![CDATA[landscape design software]]></category>
		<category><![CDATA[Landscapedesignsoftware]]></category>
		<category><![CDATA[Pool Studio]]></category>
		<category><![CDATA[pooldesignsoftware]]></category>
		<category><![CDATA[poolstudio]]></category>
		<category><![CDATA[SE3D]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Structure Studios]]></category>
		<category><![CDATA[Structurestudios]]></category>
		<category><![CDATA[VIP Suite]]></category>
		<category><![CDATA[vizterra]]></category>

		<guid isPermaLink="false">http://www.4LANDSCAPEGARDEN.com/690/landscape-design-software/shawn-ruth-backyard-tour-3d-design/</guid>
		<description><![CDATA[First crack. We can try many different configurations in the yard. Here is one for review. Roger Roger. Tweet This Post]]></description>
			<content:encoded><![CDATA[<div>First crack. We can try many different configurations in the yard. Here is one for review. Roger Roger.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/u56lJHaHkLg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u56lJHaHkLg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Shawn+Ruth+Backyard+Tour-+3D+Design+http://tinyurl.com/c6xm6tl" title="Post to Twitter"><img class="nothumb" src="http://www.4LANDSCAPEGARDEN.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Shawn+Ruth+Backyard+Tour-+3D+Design+http://tinyurl.com/c6xm6tl" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.4LANDSCAPEGARDEN.com/690/landscape-design-software/shawn-ruth-backyard-tour-3d-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauerwine Landscape</title>
		<link>http://www.4LANDSCAPEGARDEN.com/641/landscape-design-software/sauerwine-landscape/</link>
		<comments>http://www.4LANDSCAPEGARDEN.com/641/landscape-design-software/sauerwine-landscape/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:41:07 +0000</pubDate>
		<dc:creator>Tim Abbot</dc:creator>
				<category><![CDATA[Landscape design software]]></category>
		<category><![CDATA[3D Landscaping Design Software]]></category>
		<category><![CDATA[3D Pool Design Software]]></category>
		<category><![CDATA[landscape design software]]></category>
		<category><![CDATA[Landscapedesignsoftware]]></category>
		<category><![CDATA[Pool Studio]]></category>
		<category><![CDATA[pooldesignsoftware]]></category>
		<category><![CDATA[poolstudio]]></category>
		<category><![CDATA[SE3D]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Structure Studios]]></category>
		<category><![CDATA[Structurestudios]]></category>
		<category><![CDATA[VIP Suite]]></category>
		<category><![CDATA[vizterra]]></category>

		<guid isPermaLink="false">http://www.4LANDSCAPEGARDEN.com/641/landscape-design-software/sauerwine-landscape/</guid>
		<description><![CDATA[Fully interactive landscape presentation created in VizTerra, professional 3D landscape design software. Powered by VizTerra &#8211; www.structurestudios.com Tweet This Post]]></description>
			<content:encoded><![CDATA[<div>Fully interactive landscape presentation created in VizTerra, professional 3D landscape design software. Powered by VizTerra &#8211; www.structurestudios.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1w1oSTJm5oA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1w1oSTJm5oA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Sauerwine+Landscape+http://tinyurl.com/42885xa" title="Post to Twitter"><img class="nothumb" src="http://www.4LANDSCAPEGARDEN.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Sauerwine+Landscape+http://tinyurl.com/42885xa" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.4LANDSCAPEGARDEN.com/641/landscape-design-software/sauerwine-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best alternative to AutoCAD for Landscape Design software?</title>
		<link>http://www.4LANDSCAPEGARDEN.com/15/landscape-design-software/what-is-the-best-alternative-to-autocad-for-landscape-design-software/</link>
		<comments>http://www.4LANDSCAPEGARDEN.com/15/landscape-design-software/what-is-the-best-alternative-to-autocad-for-landscape-design-software/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:43:34 +0000</pubDate>
		<dc:creator>Tim Abbot</dc:creator>
				<category><![CDATA[Landscape design software]]></category>

		<guid isPermaLink="false">http://www.4LANDSCAPEGARDEN.com/15/landscape-design-software/what-is-the-best-alternative-to-autocad-for-landscape-design-software/</guid>
		<description><![CDATA[I am a professional, trained (BLA) landscape designer who recently lost the use of AutoCAD and need a replacement that is much less costly (under $300 or so). I need a program that I can use as a basic drafting program, has a library of plants or symbols, and also allows me to create my [...]]]></description>
			<content:encoded><![CDATA[<p>I am a professional, trained (BLA) landscape designer who recently lost the use of AutoCAD and need a replacement that is much less costly (under $300 or so).  I need a program that I can use as a basic drafting program, has a library of plants or symbols, and also allows me to create my own symbols or blocks.  And allows me to create shadows and renderings of plans.  It seems like all of them have photo rendering tools that I would like to play with, since I normally use hand drawings or photoshop for that.  I have used AutoCAD extensively, so I don&#8217;t think I need any dumbed down or especially &#8220;easy-to-use&#8221; software.  I am leaning towards Realtime Landscape Architect or PUNCH.  Also does anyone know if these programs allow you to save the files as or import .dwg&#8217;s. Please help me make a decision and get some straight info!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=What+is+the+best+alternative+to+AutoCAD+for+Landscape+Design+software%3F+http://tinyurl.com/3nmgo5l" title="Post to Twitter"><img class="nothumb" src="http://www.4LANDSCAPEGARDEN.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=What+is+the+best+alternative+to+AutoCAD+for+Landscape+Design+software%3F+http://tinyurl.com/3nmgo5l" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.4LANDSCAPEGARDEN.com/15/landscape-design-software/what-is-the-best-alternative-to-autocad-for-landscape-design-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

